
3e Sommet de Luanda sur le financement des infrastructures en Afrique
Tout ce que vous devez savoir sur le transport, l'hébergement, les exigences en matière de visa et l'assistance protocolaire pour le sommet.
| Project Name | Download Project Fiche |
|---|---|
| Energy | |
| The Angola-Namibia Transmission Interconnection Project (ANNA) | Download PDF |
| Inga-Boma-Moanda-Cabinda-Pointe Noire Interconnection Project | Download PDF |
| Baynes Hydropower Project | Download PDF |
| Interconnexion des Réseaux Électriques du Cameroun et du Tchad (PIRECT) | Download PDF |
| ICT | |
| Transborder Submarine Fiber PoPs and Regional Smart Hub Facility & Data Center | Download PDF |
| Amilcar Cabral Submarine Cable System (ACSCS) | Download PDF |
| Transport | |
| Construction of the Ngaoundéré (Cameroon)-N'Djamena (Chad) Railway | Download PDF |
| Interconnexion ferroviaire Ghana - Burkina Faso | Download PDF |
| Maritime Link Between the Comoros Islands Projects | Download PDF |
| Mbaïkoro-Bekoninga-CAR Border Section Road Construction Project (119.5 km) | Download PDF |
| Pala – Léré Cameroon Border Road Construction Project (117 km) | Download PDF |
| Travaux de construction de l'autoroute Yamoussoukro – Ouagadougou section Ouagadougou - Bobo Dioulasso – Banfora - Frontière Côte d'Ivoire (484,13 Km) | Download PDF |
| Central Corridor SGR (with extension to Eastern DRC) | Download PDF |
| Water | |
| Angololo Multipurpose Water Resources Development Project | Download PDF |
| Lesotho-Botswana Water Transfer Project (L-BWT) | Download PDF |
| Public-Private Partnership for Cabinda Water Supply Company (Parceria Público-Privada para EPAS Cabinda) | Download PDF |
| Project Name | Download Project Fiche |
|---|---|
| Energy | |
| Luapula Hydropower Project | Download PDF |
| Proposed Tanzania – DRC (Sumbawanga - Katanga) 400 kV Interconnector | Download PDF |
| ICT | |
| Trans-Saharan Fibre Optic Broadband Backbone (DTS) (Mali & Mauritania) | Download PDF |
| Data Centre - Empowering Rural Communities through Electrification and Digital Transformation | Download PDF |
| Transport | |
| Establishment of a Navigational Line Between Lake Victoria and the Mediterranean Sea – Feasibility Study Phase 2 (VICMED) | Download PDF |
| LAPSSET Railway Project | Download PDF |
| Trans-Kalahari Railway Project (TKR) | Download PDF |
| Dakar-Bamako Railway Project | Download PDF |
| Abidjan-Ouagadougou-Niamey-Cotonou-Lomé Regional Railway Loop Project | Download PDF |
| Trans-Maghreb Railway Line | Download PDF |
| Water | |
| Noordoewer/Vioolsdrift Dam | Download PDF |
| Operationalization of the hydrometric stations of São Tomé and Príncipe | Download PDF |
| Project Name | Download Project Fiche |
|---|---|
| Energy | |
| Egypt (Saloum) – Libya (Tobruk) 500/400 kV Interconnector | Download PDF |
| Cameroon – Gabon Interconnector | Download PDF |
| Burundi (Jiji) – Tanzania (Kigoma) Interconnector (EAPP) | Download PDF |
| DRC (Inga) - Angola (Soyo) Interconnector | Download PDF |
| Angola - Zambia Interconnector (SAPP) | Download PDF |
| Botswana - Namibia Interconnector | Download PDF |
| DRC (Inga 3) - South Africa (Limpopo) Interconnector (SAPP) | Download PDF |
| Malawi-Zambia Interconnection 400 kV Transmission Line | Download PDF |
| Kyela (Tanzania) – Songwe (Malawi) 400 kV Transmission Line | Download PDF |
| Isang (Botswana) – Mahikeng (South Africa) 400 kV Transmission Line | Download PDF |
| Mozambique-Zambia Interconnection 400 kV Transmission Line | Download PDF |
| ICT | |
| Extension of National ICT Broadband Backbone (NICTBB) to Mozambique by construction of optical fibre cable and point of presences (PoPs) | Download PDF |
| Interconnexion des réseaux Large Bande des États membres (CEEAC/ECCAS) | Download PDF |
| SATA Regional Carrier-Neutral Data Center | Download PDF |
| Transport | |
| Programme de Connectivite Directe Multimodale Tchad-Nigera | Download PDF |
| Projet Autoroutier Bamako- Ouagadougou-Niamey (1 344 km) | Download PDF |
| Water | |
| Water Supply Project in Antanambao Manampotsy | Download PDF |
| Mobilisation & Transfer of Water from Bria Dam to Lake Chad | Download PDF |
| Drinking Water Supply for Ouahigouya & Séguénéga | Download PDF |
| Empowering Women and Youth-Led Drone Enterprises for Water-Efficient Agriculture and Livelihood Diversification | Download PDF |
| PASA-ARISE, Africa Resilient Inclusive Sanitation Enterprises | Download PDF |
| Songwe Rural Water Supply and Sanitation Project for Climate Change Adaptation and Resilient Water Management Project | Download PDF |
| PACWA Centre for Water & Climate Adaptation | Download PDF |
| Project Name | Sector | Download Project Fiche |
|---|---|---|
| Aguas de Cabinda | Water | Download PDF |
| Caio Rail Project (Cabinda) | Transport | Download PDF |
| Chipindo Mine Energy | Energy | Download PDF |
| Niobonga Mine Energy | Energy | Download PDF |
| Luanda Data Center Expansion | ICT | Download PDF |